| 
				
					
						| This week over 8000 issues came in… The Super Bowl and its halftime show performers were quite the hot topics this week, trumping the Olympics and anything else going on out there in the world!
 
 (Click on any of the terms to learn more about them and read newsletter issues they're in)
 
 
 Newly Emerging Terms
							Kamila & Valieva... as in Kamila Valieva, the 15 year old Olympic figure skater who failed a drug test, but was still allowed to compete 
							Hillary... as in Hillary Clinton, used in many contexts: Rudy Guiliani claims to have evidence against her, the right wing story that she 'spied' on Trump, movie rights for a book she wrote with Louise Penny (State of Terror) were just acquired, and more...   
							Blige... as in Mary J. Blige who performed at the Super Bowl  
							Dre... as in Dr. Dre who also performed at the Super Bowl Biggest Increase in Usage from Previous Week
							halftime (~350%)... related to the Super Bowl, where Mary J. Blige, Dr. Dre, Snoop Dogg, and others performed     
							Snoop & Dogg (~250%)... As in Snoop Dogg, who recently released a new album, sold $45m in NFTs, and performed in the Super Bowl 
							receiver... (~200%) Super Bowl's MVP was wide receiver Cooper Kupp 
							Palin (~200%) as in Sarah Palin, who lost her libel suit against the New York Times; the judge had also said he would dismiss the case.  Covid stayed off the top set for the third week in a row, a downward trend in usage that's hopefully mirroring the plummeting global caseloads! And "love" hopped up there -- happy belated Valentine's Day everyone!Most Used Terms
Note that these "Most Used" terms tend to be used very broadly, in lots of contexts... vs. the other "Emerging" and "Biggest Usage Increase" terms which are, as you can tell, quite narrow and likely more meaningful/interesting. |  |